Category:Software
From OpenTom
(Redirected from Software)
This is a List of software/applications/tools used in TomToms.
| Title | Category | Author | Comment | |
|---|---|---|---|---|
| Bluetooth Console | tools | Rene Voegeli | Connect the tomtom shell via bluetooth | |
| BT network connect | tools | Roberto Piola | ||
| TTConsole | tools | Markus Hoffmann | Shell access with virtual keyboard, GPL, sources available | |
| Connect Four | games | Joghurt | ||
| Happy Lines | Games | herocraft | ||
| Height | navigation tools | joghurt | C, ttn, show height on navigation screen | |
| Morback | Games | Cyph | ||
| Nano-X | desktop | Cyph | ||
| Robo | Games | herocraft | ||
| Snow Lines | Games | herocraft | ||
| TicTacToe | Games | Joghurt | ||
| ttminesweeper | Games | Cyph | ||
| xearth | science | Kirk Johnson | C, Show globe and day/night shades., GPL, sources available | |
| Event_Logger | Navigation tools | Amacri | (C, script) Planning, logging, monitoring and reporting of travels | |
| logpos | navigation tools | pilsit | Script | |
| BridgeMaster | navigation tools | pilsit | C, write GPS track logfiles | |
| Tripmaster | navigation tools | Vincent Roussillat | ||
| TTTracklog | navigation tools | Markus Hoffmann | C, write GPS track logfiles, GPL, sources available | |
| Wildtom | navigation tools | Roberto Piola | commercial, demo version available. | |
| Imageviewer | Multimedia | Roberto Piola | ||
| Media Center | Multimedia | mobilnova | Commercial | |
| Splashback | Multimedia | Crazy Cellist | ||
| TomPlayer | Multimedia | nullpointer | ||
| TTMPlayer | Multimedia | Stefan Oswald | ||
| Offroad | navigation tools | Vincent Roussillat | ||
| StatNav On | navigation tools | oyvind | ||
| ttMaps | navigation tools | Jean-Claude Repetto | Off-Road navigation with TomTom (Freeware) | |
| Testbattery | System Info | Roberto Piola | ||
| tomtominfo | System Info | ? | ||
| Altimeter | Tools | Roberto Piola | ||
| Altitude | Tools | Christian Ackermann | ||
| TTaltitude | navigation tools | Markus Hoffmann | Script, Example X11-Basic program | |
| TTsky | science | Markus Hoffmann | Script, calculate sunset and rise, moonset and rise times and positionof 100 stars | |
| TTview | multimedia | Tomasz Sterna et al. | C, Slideshow, show jpeg and gif images, GPL, sources available | |
| pico | tools | Michael Seibel, Laurence Lundblade | Console text editor | |
| Blackout | Tools | Joghurt | ||
| Boot Switcher | Tools | KJM | ||
| Calculator | Tools | Joghurt | ||
| capLauncher | Tools | KJM | C, GPL, sources available | |
| picpic2tomtom | Tools | Cactus | Prepares an SD card from a photo camara in a way that photos can be watched with TT photo gallery | |
| Flashlight | Tools | Joghurt | ||
| Fuel Control | Tools | Joghurt | ||
| geocode | Tools | GILLES | ||
| Screendumper | Tools | Roberto Piola | ||
| screenshot | tools | Markus Hoffmann | simple script | |
| SkipWayPoint | Tools | Vincent Roussillat | ||
| whereami | Tools | Markus Hoffmann | C, GPL, sources available | |
| X11-Basic | Tools | Markus Hoffmann | C, GPL, sources available, BASIC interpreter with graphics | |
| ov2proc | Tools | Markus Hoffmann | C, GPL, sources available, Filter for OV2 files | |
| TTmoto | Tools | Adam Bunter | X11-Basic script, TTmoto is a simple application that displays your current speed in large text, sources available | |
| TTcar | Tools | Luis Alberto Aldea | X11-Basic script, TTcar is a nostalgic speedometer |
TomTom ships the TTGO with a pre-installed ttsystem image, consisting of a linux-2.4.18-rmk6 kernel with lots of custom drivers and a proprietary navigation software (Navcore, ttn) running in userspace.
The following URL provides all code that TomTom has released. It includes the kernel, glibc, busybox, modultils, toolchain and example build code.
http://www.tomtom.com/gpl/ http
See also: hosted Software
Articles in category "Software"
There are 30 articles in this category.
ABCDEH |
LMOPQST |
T cont.WX |

